XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
4.52 GiB 7.33 GiB 11.85 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2026 3.39 GiB 6.16 GiB 9.55 GiB 31.64 kbit/s - - -
October 2026 1.14 GiB 1.17 GiB 2.3 GiB 49.47 kbit/s 7.6 GiB 7.82 GiB 15.42 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
12/09/2026 113.89 MiB 979.59 MiB 1.07 GiB 106.17 kbit/s - - -
13/09/2026 212.24 MiB 1.1 GiB 1.3 GiB 129.68 kbit/s - - -
14/09/2026 29.3 MiB 86.43 MiB 115.73 MiB 11.24 kbit/s - - -
15/09/2026 32.99 MiB 29.38 MiB 62.37 MiB 6.05 kbit/s - - -
16/09/2026 171.13 MiB 955.54 MiB 1.1 GiB 109.39 kbit/s - - -
17/09/2026 230.51 MiB 350.79 MiB 581.29 MiB 56.44 kbit/s - - -
18/09/2026 212.87 MiB 219.01 MiB 431.88 MiB 41.93 kbit/s - - -
19/09/2026 178.08 MiB 187.24 MiB 365.31 MiB 35.47 kbit/s - - -
20/09/2026 203.25 MiB 290.01 MiB 493.26 MiB 47.89 kbit/s - - -
21/09/2026 191.63 MiB 271.58 MiB 463.22 MiB 44.97 kbit/s - - -
22/09/2026 186.11 MiB 217.57 MiB 403.68 MiB 39.19 kbit/s - - -
23/09/2026 375.25 MiB 189.2 MiB 564.45 MiB 54.80 kbit/s - - -
24/09/2026 166.34 MiB 182.53 MiB 348.87 MiB 33.87 kbit/s - - -
25/09/2026 177.64 MiB 222.59 MiB 400.23 MiB 38.86 kbit/s - - -
26/09/2026 169.3 MiB 227.1 MiB 396.4 MiB 38.49 kbit/s - - -
27/09/2026 180.28 MiB 234.44 MiB 414.72 MiB 40.27 kbit/s - - -
28/09/2026 287.78 MiB 186.75 MiB 474.53 MiB 46.07 kbit/s - - -
29/09/2026 164.81 MiB 154.78 MiB 319.59 MiB 31.03 kbit/s - - -
30/09/2026 185.61 MiB 200.52 MiB 386.13 MiB 37.49 kbit/s - - -
01/10/2026 180.21 MiB 206.89 MiB 387.1 MiB 37.58 kbit/s - - -
02/10/2026 243.55 MiB 273.97 MiB 517.51 MiB 50.24 kbit/s - - -
03/10/2026 450.73 MiB 440.92 MiB 891.66 MiB 86.57 kbit/s - - -
04/10/2026 188.05 MiB 208.87 MiB 396.92 MiB 38.54 kbit/s - - -
05/10/2026 99.94 MiB 65 MiB 164.94 MiB 25.48 kbit/s 158.94 MiB 103.41 MiB 262.35 MiB
Last update: 05/10/2026, 15:05:00
Interface ens18 since 12/09/2026

D-Star Multiprotocol Reflector XLX480 v2.5.3 - Dashboard v3.2.1 | Provided by AF0WX, info: [email protected]
Uptime: 1 d. 17:48:00